Jonathan's Player Profile
Jonathan's Player List
Jonathan has 0 players.
Jonathan is not connected to other players yet
Jonathan's Teams
Jonathan is on 2 teams.
Jonathan's Schedule
November 2008
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Jonathan's basic info
|
Played most every sport growing up, former football player turned Rugby player. I have retired from the full contact sports and have played a ton of softball, Kickball, and VolleyBall. |
Jonathan's Sports Interests
Jonathan is into 5 sports.
Jonathan's Billiards/Pool Profile
| Skill: | Can Hold My Own |
| Level: | Pro / Semi-Pro / College |
| Interest: | Enjoy it |
| How Often I Play: | As often as I can |
| Availability: | Weekdays and Weekends |
| I want to: |
Join an organized Team Play in Pick-Up Games |
work & school
| High School: | Brother Rice |
| College: | Sinclair College |
| Occupation: | Self Employeed |
| Company(ies): | CVCT, Inc. |
| Organizations: | Paws Chicago Level 2 Volunteer |
hobbies & interests
| Hobbies: | Sailing, |
| Favorite Teams: | Bears, Sox, Cubs, Blackhawks, Bulls, and fire. |
| Favorite College Teams: | Notre Dame. |
| Favorite Players: | Walter Payton, Roger Stallback, Jonas Lomu |
| Favorite Movies: | Sad: Brians Song Funny: Varsity Blues |
| Favorite Quotes: | Win this one for the gipper |
| Preferred Gym: | Bally's...I have a lifetime membership no renewals...yeah, I pay nothing. |
Scouting Reports on Jonathan
Jonathan has 0 scouting reports. Post one now!





